Trip Dates and Rates
| South Fork of the Flathead Fly-Fishing Trips | ||||
| Dates | Trip Type | Status | Rate (per person) | Capacity |
| June 30 - July 6 | Raft | Available | $4,700 | 6-8 |
| July 8 - July 14 | Raft | Available | $4,700 | 6-8 |
| July 16 - July 22 | Raft | Available | $4,700 | 6-8 |
| July 24 - July 30 | Raft | Sold Out | $4,700 | 6-8 |
| July 25 - July 31 | Raft | Available | $4,700 | 6-8 |
| Aug 3 - Aug 9 | Raft | 3 Spots Available | $4,700 | 6-8 |
| Aug 11 - Aug 18 | Raft | Sold Out | $4,700 | 6-8 |
| Aug 20 - Aug 26 | Float/Wade | Available | $4,700 | 6-8 |
| Aug 28 - Sept 3 | Wade | Available | $4,700 | 6-8 |
| Sep 5 - Sept 11 | Wade | Available | $4,700 | 6-8 |
*All trips are 7 days. Shorter trips can be done, depending on bookings and water levels. Dates can be flexible. Please call for details.
| Backcountry Camping Trips at The Encampment at Bull Creek | ||
| Dates | Rate (per person) | Capacity |
| 3-day/2-night trips available from June 16 to Sept 23 | $1,600 | 8 |
*Rate includes three meals each day, airport transfers from Missoula International Airport, horse and guided wilderness adventures. Rate does not include an 18% service fee.
| Big Game Hunting Trips | ||||
| Dates | Status | Rate (per person) | Capacity | |
| Sept 13 - Sept 21 | Available | $4,500 | 12 | |
| Sept 23 - Sept 30 | Available | $4,500 | 12 | |
| Oct 3 - Oct 10 | Available | $4,500 | 12 | |
| Oct 17 - 24 | Available | $4,500 | 12 | |
*Rates are per person and do not include licensing or taxidermy fees.


